BACnet provides facilities by which "private," i.e., non-standard, information may be transported. In order to arbitrate between non-standard messages of different manufacturers, BACnet defines a numerical "vendor identifier." Vendor IDs are available to any BACnet implementor without cost. For details on how to obtain a Vendor ID, please click here.
Vendor identifiers 555, 666, 777, 888, 911, and 999 are reserved for ASHRAE and will not be assigned to a vendor.
As of April 11, 2018, 1056 Vendor IDs have been issued and are distributed internationally as shown in the following list:
USA | 367 |
Germany | 120 |
Canada | 80 |
Japan | 62 |
China | 50 |
United Kingdom | 39 |
Australia | 36 |
Switzerland | 33 |
Italy | 24 |
Poland | 24 |
Korea | 23 |
France | 18 |
Austria | 16 |
Denmark | 14 |
Sweden | 13 |
Netherlands | 12 |
India | 11 |
Taiwan | 10 |
Belgium | 9 |
Czech Republic | 9 |
Finland | 9 |
Malaysia | 7 |
Hong Kong | 6 |
Brazil | 5 |
England | 5 |
Lithuania | 5 |
South Africa | 5 |
Spain | 5 |
Israel | 4 |
New Zealand | 4 |
Singapore | 3 |
Turkey | 3 |
Croatia | 2 |
Hungary | 2 |
Ireland | 2 |
Luxembourg | 2 |
Serbia | 2 |
Slovakia | 2 |
Vietnam | 2 |
Argentina | 1 |
Chile | 1 |
Estonia | 1 |
Iceland | 1 |
Latvia | 1 |
Mexico | 1 |
Norway | 1 |
Romania | 1 |
Russia | 1 |
Saudi Arabia | 1 |
Thailand | 1 |
The current list of Vendor IDs may be viewed by clicking here!
|